League Standing 2024-24: Div 1
| Pos | Team | Played | Won | Lost | Draw | Points Scored | Points Given |
|---|---|---|---|---|---|---|---|
| 1 | NM Crusaders | 20 | 14 | 2 | 4 | 141 | 59 |
| 2 | NM Titans | 20 | 15 | 4 | 1 | 128 | 72 |
| 3 | NM Assassins | 20 | 10 | 5 | 5 | 111 | 89 |
| 4 | NM Warriors | 20 | 8 | 10 | 2 | 111 | 89 |
| 5 | Bognor Tigers | 20 | 9 | 9 | 2 | 100 | 100 |
| 6 | Felpham Tigers | 20 | 7 | 11 | 2 | 96 | 104 |
