League Table 2024-25: First Round
| Pos | Team | Played | Won | Lost | Draw | Points Scored | Points Given |
|---|---|---|---|---|---|---|---|
| 1 | NM Crusaders | 10 | 10 | 0 | 0 | 83 | 17 |
| 2 | NM Titans | 10 | 8 | 2 | 0 | 71 | 29 |
| 3 | NM Warriors | 10 | 7 | 2 | 1 | 71 | 29 |
| 4 | MoS Seasiders | 10 | 5 | 4 | 1 | 58 | 42 |
| 5 | Bognor Tigers | 10 | 5 | 4 | 1 | 55 | 45 |
| 6 | Felpham Tigers | 10 | 4 | 4 | 2 | 54 | 46 |
| 7 | NM Assassins | 10 | 4 | 4 | 2 | 53 | 47 |
| 8 | NM Saints | 10 | 3 | 7 | 0 | 40 | 60 |
| 9 | NM AllStars | 10 | 3 | 6 | 1 | 38 | 62 |
| 10 | MoS Coastliners | 10 | 2 | 8 | 0 | 22 | 78 |
| 11 | NM Marauders | 10 | 0 | 10 | 0 | 5 | 95 |
